Ah, racing. Check out my recent race reports, or the full listing below.
Recent Race Reports
April 16, 2023
2023 Syracuse Half
Today, we got up early and we got ready quietly before hopping in the car for the drive to the OnCenter. We routinely get up at 5 am now, and it wasn’t that much different to get up a little before 4.April 2, 2023
Skunk Cabbage 10K 2023
Scott and I signed up for the half marathon version of this. In fact, I’ve not done the 10K in years. But, my mileage has been low since my hamstring injury during the Philly marathon, and I deemed it prudent to change my registration to the 10K.November 20, 2022
Philly Marathon 2022
This was my 2nd time running the Philadelphia Marathon. It was Elizabeth's first marathon and Scott's first time running this race. I faced a series of challenges, but ultimately did finish.
2023 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 2, 2023 | Skunk Cabbage 10K 2023 | 10k | 56:25 | 140/329 | 57/184 |
April 16, 2023 | 2023 Syracuse Half | 13.1 mi | 2:05:09 | 698/1815 | 20/123 |
2022 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 3, 2022 | Skunk Cabbage Half Marathon 2022 | 13.1 mi | 2:07:37 | 145/194 | 3/5 |
August 7, 2022 | FLRC 100K Ultra Challenge 2022 | ||||
November 20, 2022 | Philly Marathon 2022 |
2021 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
November 6, 2021 | Danby Down and Dirty 2021 | 10k | 1:20:57 | 72/92 | 7/8 |
2020 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
May 24, 2020 | Family Marathon | 26.2 mi | 4:12:03 |
2019 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 17, 2019 | Skunk Cabbage Half Marathon 2019 | 13.1 mi | 2:01:47 | 226/452 | 2/22 |
June 15, 2019 | My 5th Gorges Half (2019) | 13.1 mi | 1:56:50 | 293/990 | 11/81 |
August 9, 2019 | Cayuga Lake Triathlon 2019 | Olympic | 3:20:32 | 116/146 | 32/48 |
November 11, 2019 | 2019 Syracuse Half | 13.1 mi | 1:53:46 | 771/3166 | 15/223 |
2018 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
January 21, 2018 | Hartshorne Masters Mile | 1 mi | 6:57 | ||
April 8, 2018 | Skunk Cabbage Half Marathon 2018 | 13.1 mi | 1:55:59 | 259/625 | 3/43 |
June 16, 2018 | Gorges Half Marathon 2018 | 13.1 mi | 1:50:32 | 213/977 | 4/71 |
July 12, 2018 | Women's Distance Festival 2018 | 5k | 25:13 | 20/100 | |
August 5, 2018 | Cayuga Lake Triathlon - 2018 | Olympic | 3:26:35 | 155/195 | 5/7 |
2017 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 11, 2017 | Skunk Cabbage Half Marathon 2017 | 13.1 mi | 2:01:25 | 296/535 | 10/24 |
April 30, 2017 | Flower City Half - 2017 | 13.1 mi | 1:49:08 | 390/2099 | 10/141 |
June 27, 2017 | Gorges Ithaca Half Marathon | 13.1 mi | 2:13:10 | 359/662 | 26/52 |
July 13, 2017 | Women's Distance Festival 2017 | 5k | 24:08 | 10/79 | 1/11 |
July 23, 2017 | Gillie Girl Sprint Triathlon 2017 | Sprint | 1:35:51 | 39/239 | 3/25 |
August 6, 2017 | Cayuga Lake Triathlon 2017 | Olympic | 3:26:05 | 183/213 | 9/12 |
August 27, 2017 | Green Lakes 50K | 50k | 5:38:41 | 35/82 | 2/12 |
December 2, 2017 | PGXC 2017 |
2016 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 10, 2016 | Skunk Cabbage Half Marathon 2016 | 13.1 mi | 2:01:41 | 361/619 | 6/16 |
April 24, 2016 | Flower City Half - 2016 | 13.1 mi | 1:48:03 | 371/2119 | 9/172 |
May 8, 2016 | Tri for the Y 2016 | 1:55:38 | 58/107 | 3/5 | |
May 28, 2016 | Boston's Run to Remember 2016 | 13.1 mi | 2:08:28 | 3,559/6,214 | |
June 18, 2016 | Gorges Ithaca Half Marathon | 13.1 mi | 2:06:05 | 253/512 | 22/71 |
July 14, 2016 | Women's Distance Festival 2016 | 5k | 25:05 | 5/40 | |
July 17, 2016 | Gillie Girl Sprint Triathlon | Sprint | 1:35:51 | 48/286 | 10/65 |
August 7, 2016 | Intermediate Cayuga Lake Triathlon 2016 | Olympic | 3:18:26 | 156/212 | 6/10 |
September 26, 2016 | PGXC Cross Country Race #2 | 5k | 26:01 | 161/185 | |
October 2, 2016 | Wineglass Marathon 2016 (DNF) | 26.2 mi | DNF | ||
October 24, 2016 | PGXC Cross Country Race #4 | 6k | 30:51 | ||
November 6, 2016 | New York City Marathon 2016 | 26.2 mi | 4:30:40 | 25,348/51,274 | 1,242/3,423 |
November 20, 2016 | Pete Glavin Series Cross Country Race #5 | 6k | 32:13 | 39/50 | |
December 13, 2016 | Jeff Cronk's Philadelphia Marathon Report | 13.1 mi |
2015 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
March 22, 2015 | Syracuse Half Marathon | 13.1 mi | 1:59:08 | 992/2,773 | 53/298 |
April 12, 2015 | Skunk Cabbage Classic: Xander's First 10K | 10k | 1:02:15 | ||
April 26, 2015 | Flower City Challenge with Elizabeth | 13.1 mi | 2:07:50 | ||
May 3, 2015 | Tri for the Y | Sprint | 1:59:20 | 70/95 | 3/5 |
June 14, 2015 | Gorges Ithaca Half Marathon | 13.1 mi | 2:02:37 | 219/620 | 26/121 |
July 13, 2015 | Women's Distance Festival 2015 | 5k | 24:45 | 6/64 | |
August 5, 2015 | Cayuga Lake Triathlon 2015 | Sprint | 1:44:22 | 157/345 | 7/12 |
September 20, 2015 | Virgil Crest 100 Relay - The First 50 Miles | 100 mi | |||
September 20, 2015 | Virgil Crest 100 Relay - The Last 50 Miles | 100 mi | |||
October 4, 2015 | Wineglass Marathon 2015 | 26.2 mi | 3:48:41 | 397/1927 | 17/182 |
2014 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 27, 2014 | Flower City Half Marathon | 13.1 mi | 1:50:47 | 561/2,245 | 14/160 |
May 3, 2014 | May Day 5K 2014 | 5k | 23:41 | 23/276 | 1 |
July 10, 2014 | Women's Distance Festival 2014 | 5k | 24:51 | 18/87 | 5 |
July 20, 2014 | Forest Frolic 2014 | 15k | 2:02:36 | 80/89 | |
August 3, 2014 | Cayuga Lake Triathlon 2014 | Sprint | 1:46:35 | 190/327 | 10/20 |
August 23, 2014 | Green Lakes 50K | 50k | 6:04:01 | 41/101 | 2/20 |
October 5, 2014 | Wineglass Half Marathon | 13.1 mi | 1:46:11 | 215/2,449 | 7/325 |
October 19, 2014 | Chris Bond Run 2014 | 5k | 23:51 | 19/167 | |
November 23, 2014 | Philadelphia Half Marathon | 13.1 mi | 2:01:59 | 4,697/12,798 | 216/887 |
2013 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 14, 2013 | Skunk Cabbage 2013 | 10k | 51:07 | 111/408 | 3/24 |
May 11, 2013 | May Day 5K 2013 | 5k | 23:42 | 43/345 | 3/65 |
July 11, 2013 | Women's Distance 2013 | 5k | 25:39 | 18/108 | 2 |
July 21, 2013 | Forest Frolic 2013 | 7k | 1:02:13 | 75/85 | |
August 5, 2013 | Cayuga Lake Triathlon 2013 | Sprint | 1:51:51 | 187/306 | |
October 6, 2013 | Wineglass Marathon 2013 | 26.2 mi | 3:56 | 488/1,615 | 30/152 |
November 9, 2013 | Interlaken SteepleChase 2013 | 5k | 24:37 | 27/114 | |
November 17, 2013 | Philadelphia Marathon 2013 | 26.2 mi | 3:59:29 | 4,101/16,000 | 142/1,328 |
2012 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
June 13, 2012 | Ithaca Twilight 5K 2012 | 5k | 25:38 | 52/211 | 10/65 |
July 12, 2012 | Women's Distance Festival 2012 | 5k | 25:30 | 36/129 | 8 |
September 9, 2012 | Ithaca 5&10 2012 | 10 mi | 1:31:47 | 86/125 | 12/18 |
September 23, 2012 | Rochester Marathon 2012 | 26.2 mi | 3:58:29 | 221/574 | 9/37 |
October 14, 2012 | Chris Bond 5K 2012 | 5k | 24:56 | 54/219 |
2011 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 25, 2011 | Tom Bugliosi Trail Run 2011 | 13k | 1:39:55 | 65/67 |
2008 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
May 3, 2008 | My First Triathlon: Tri for the Y 2008 |
2007 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
September 16, 2007 | Rochester Half Marathon 2007 | 13.1 mi | 2:12:52 | 759/1048 | 54/72 |